The Composite Teams competition for 2012 got off to a solid start after the players worked out who their teammates were. Most results might have been predictable but there were a few minor upsets and many close games occurred With the ideal being that teams in each division are closely matched, the number of 6-5 results was pleasing and only a couple of 7-4 results occurred. It is hoped that by week 2, an extra two teams will added to Division Two, rounding out the grade nicely.
Results in a spreadsheet are here: 2012 Composite Results Week 1 Oct 17 (individual results are on sheet 2).
Points to the end of round 1 (Oct 17)
Played | Won | For | Against | Points | Placing | |
DIVISION ONE | ||||||
Cheetahs | 1 | 1 | 7 | 4 | 2 | 1 |
Cougars | 1 | 1 | 6 | 5 | 1.5 | 2= |
Lions | 1 | 1 | 6 | 5 | 1.5 | 2= |
Pumas | 1 | 1 | 6 | 5 | 1.5 | 2= |
Jaguars | 1 | 0 | 5 | 6 | 0.5 | 5= |
Tigers | 1 | 0 | 5 | 6 | 0.5 | 5= |
Panthers | 1 | 0 | 5 | 6 | 0.5 | 5= |
Leopards | 1 | 0 | 4 | 7 | 0 | 8 |
DIVISION TWO | ||||||
Wolves | 1 | 1 | 7 | 4 | 2 | 1= |
Dingos | 1 | 1 | 7 | 4 | 2 | 1= |
Jackals | 1 | 1 | 6 | 5 | 1.5 | 3 |
Foxes | 1 | 0 | 5 | 6 | 0.5 | 4 |
Hyenas | 1 | 0 | 4 | 7 | 0 | 5= |
Coyotes | 1 | 0 | 4 | 7 | 0 | 5= |
NB: Points are:
1.5 for a team win by 6-5
2 for a win by 7-4 or greater
0.5 for a 5-6 loss.