Results
Congratulations to the winners and thanks to everyone who entered or came along to watch!
Winner | Runner/s Up | |
Men’s Singles | Matthew Ball (Man) | Yuhan Gao (NS) |
Women’s Singles | Fiona Ye Zhai | Michelle McCarthy |
Men’s Doubles | J Harter & B Omizu | B Collins & S Hanson |
Women’s Doubles | H-L Vong & F Ye Zhai | H Beumelburg & L Mercer-Beumelburg (Can) |
Mixed Doubles | Y Gao (NS) & H-L Vong | S Hanson & F Ye Zhai |
B Singles | Jack Webb (Man) | Zhidong Yu |
C Singles | Callum McKinnon (Man) | Paul Solt |
D Singles | Robert Swapneel | Peter Bloor |
Under 21 Singles | Jack Webb (Man) | Callum McKinnon (Man) |
Over 25 Singles | Matthew Ball (Man) | Yuhan Gao (NS) |
Over 25 Doubles | R Cronin & D Patel | D Buckrell & Y Low |
Over 35 Singles | Depak Patel | David Buckrell |
Over 35 Doubles | D Patel & D Rosner | A Maguire & N Tioti |
Over 45 Singles | Lindsay Ward | Depak Patel |
Over 45 Doubles | D Brown & D Patel | L Ward & L Grinlinton |
Over 55 Singles | Zhidong Yu | Lindsay Ward |
Over 55 Doubles | P Solt & Z Yu | L Ward & L Grinlinton |
Under 12 Singles | Genji Nozaki (Ak) | Aaron Lan |
Under 12 Doubles | A Lan & G Nozaki (Ak) | B Perez & J Turner |
Under 14 Singles | Mike Sung (Man) | G Nozaki (Ak) |
Under 14 Doubles | A Lan & G Nozaki (Ak) | T Christie & B Riddell |
Under 16 Boys Singles | Callum McKinnon (Man) | Hugo Yick |
Under 16 Girls Singles | Lydia Mercer-Beulmelburg (Can) | Yashka Rabichand |
Under 16 Doubles | H Yick & L Mercer-Beulmelburg (Can) | C McKinnon (Man) & A Wilson |
Under 18 Singles | Hugo Yick | Callum McKinnon (Man) |
Under 18 Doubles | C Fung & C McKinnon (Man) | Y Rabichand & A Wilson |
Women’s Singles Consolation | Abbey Webb (Man) | Amber Guo |
Under 21 Consolation | Carlos Webb (Man) | Olly Evans |
Over 25 Consolation | David Buckrell | Andrew Maguire |
Over 35 Consolation | Darrell Brown | Liam Johnston |
Over 45 Consolation | Helen Beumelburg (Can) | Andrew Maguire |
Under 12 Consolation | Aiden Zhao | Jeffrey Zhao |
Under 14 Consolation | Fergus Randell | Ben Riddell |
Under 16 Boys Consolation | Taeyeon Ryu | Abilash Sivasith |
The Table Tennis Wellington Autumn Open (April 27-28) is a TTNZ Rating Tournament – we have Open, Junior, and Senior events with age groups for everyone. You don’t have to be experienced – any affiliated player can enter!
View the Conditions & Details and enter online or get the entry form as a pdf or as a spreadsheet and email to tournament@ttwellington.org.nz.
Time | Saturday April 27 | Sunday April 28 |
9:00am | Under 21 Over 25 | Under 12, Under 16 Over 45, Over 65 |
1:30pm | Open Events | Under 14, Under 18 Over 35, Over 55 |
Venue: Empire Table Tennis Stadium (Marine Parade, Petone, Lower Hutt).
Entries close Wednesday 24 April at 8pm
A special thanks to:
